![]() |
![]() |
| Used Equipment Listing |
Here is a quicklist of our used equipment inventory.
For more information and pictures of each machine, CLICK HERE |
| Make | Model | MachType | Year | Description | Hours | Tag | Price |
| JD | 9550 Walker | Combine | 2001 | Combine | 3800 Prox | COM908 | $91,500 |
| JD | 9560 | Combine | 2005 | Combine | 1694 | COM936 | $139,000 |
| JD | 9610 | Combine | 1997 | Combine | 3085 | COM890 | $79,000 |
| JD | 9610 | Combine | 1998 | Combine | 4290 | COM914 | $69,900 |
| JD | 9770 | Combine | 2009 | Combine | 684 | COM887 | $245,000 |
| JD | 9770 | Combine | 2009 | Combine | 840 | COM895 | $248,000 |
| JD | 9860 STS | Combine | 2004 | Combine | 2750 | COM924 | $149,900 |
| JD | 9870 | Combine | 2010 | Combine | 766 | COM952 | $274,000 |
| JD | 612 | Combine | 2008 | Combine Corn Head | x | COM869 | $66,500 |
| JD | 643 | Combine | 1990 | Combine Corn Head | x | COM949 | $7,900 |
| JD | 643 | Combine | 1990 | Combine Corn Head | x | COM938 | $7,900 |
| JD | 693 | Combine | 1998 | Combine Corn Head | x | COM951 | $16,900 |
| JD | 893 | Combine | 2006 | Combine Corn Head | X | COM920 | $34,000 |
| JD | 893 | Combine | 2006 | Combine Corn Head | x | COM940 | $33,750 |
| JD | 625F | Combine | 2006 | Combine Grain Head | X | COM937 | $24,500 |
| JD | 630F | Combine | 2004 | Combine Grain Head | x | COM950 | $21,900 |
| JD | 635F | Combine | 2006 | Combine Grain Head | 3700 A. | COM957 | $32,500 |
| JD | 635F | Combine | 2010 | Combine Grain Head | x | COM941 | $33,500 |
| JD | 920F | Combine | 1996 | Combine Grain Head | X | COM930 | $12,900 |
| JD | 925F | Combine | 1996 | Combine Grain Head | ? | COM928 | $14,900 |
| JD | 640B | Hay and Forage | 2008 | Hay Head | x | HAR904 | $12,500 |
| Pottinger | V10+356ED | Hay and Forage | 2009 | Mower | 16000 acre | MOW541 | $38,000 |
| CIH | 8312 | Hay and Forage | 2000 | Mower Conditioner | X | MOW540 | $9,750 |
| JD | 946 | Hay and Forage | 2003 | Mower Conditioner | X | MOW538 | $14,900 |
| Pottinger | V10+356 | Hay and Forage | 2009 | Mower Conditioner | X | X | $38,000 |
| Gehl | 1275+3R+Hay Heads | Hay and Forage | 2000 | PT Harvester | X | HAR906 | $9,800 |
| Kverneland | TA9071S | Hay and Forage | 2007 | Rake | x | RAK168 | $14,500 |
| JD | 466 | Hay and Forage | 1999 | Round Baler | X | BAL608 | $14,900 |
| JD | 5820+4R Corn Hd | Hay and Forage | 1983 | SP Harvester | 4726 | HAR913 | $32,500 |
| JD | 7800 | Hay and Forage | 2006 | SP Harvester | 1588 | HAR882 | $179,900 |
| NH | HW340 | Hay and Forage | 2003 | SP Windrower | 1095 | WIN181 | $48,750 |
| JD | 348T+40 Ej | Hay and Forage | 1989 | Square Baler | X | BAL609 | $7,500 |
| NH | 575T+Chute | Hay and Forage | 2006 | Square Baler | x | BAL606 | $14,800 |
| NH | 166 | Hay and Forage | '01? | Windrow Inverter | X | WIN183 | $3,900 |
| Teagle/Tomahawk | 5050 | Misc. Equipment | 1998 | Bale Chopper | X | CHO148 | $5,500 |
| Degelman | 7900-14 | Misc. Equipment | 00? | Dozer Blade | X | BLA223 | $18,900 |
| Knight | DigiStar EZ150 | Misc. Equipment | 00? | OTHER | X | WAG975 | $495 |
| Demco | HTH | Misc. Equipment | 1995 | Sprayer | x | SP0001 | $6,900 |
| Century | 300 GAL | Misc. Equipment | 85? | Sprayer | x | X | $1,395 |
| JD | 1590-20 | Planter or Drill | 2008 | Drill | X | DRI364 | $47,500 |
| JD | 1770-16 | Planter or Drill | 2000 | Planter | x | PLA555 | $45,000 |
| JD | 1770-16nt CCS | Planter or Drill | 2005 | Planter | x | PLA553 | $82,500 |
| JD | 7200-12 | Planter or Drill | '91? | Planter | X | PLA556 | $19,900 |
| Unverferth | 1225-43 | Tillage | 2010 | Basket Harrow | X | HAR914 | $21,500 |
| DMI | 32' | Tillage | 1999 | Basket Harrow | X | HAR897 | $4,950 |
| Krause | 8238WQF-38 | Tillage | 2010 | Disk | X | DIS316 | $51,500 |
| IH | 800-10 | Tillage | 95? | Moldboard Plow | X | PLO364 | $13,500 |
| JD | 2500-6 | Tillage | '85? | Moldboard Plow | x | X | $2,750 |
| JD | 2500-7 | Tillage | '85? | Moldboard Plow | x | X | $3,250 |
| JD | 16R STRIP TILL | Tillage | 2007 | Zone Tiller | x | TIL113 | $45,000 |
| Case | 2294 | Tractor | 1984 | Tractor | 5700 | TR0488 | $16,900 |
| JD | 6200 | Tractor | 1993 | Tractor | UNK | TR0534 | $14,000 |
| JD | 6310+640 Ldr | Tractor | 2002 | Tractor | 5909 | TR0520 | $33,750 |
| JD | 7320 | Tractor | 2004 | Tractor | 5175 | TR0547 | $39,500 |
| JD | 8285R | Tractor | 2011 | Tractor | 456 | TR0537 | $203,500 |
| JD | 9300 | Tractor | 1998 | Tractor | UNK | TR0523 | $72,500 |
| JD | 9330 | Tractor | 2010 | Tractor | 205 | TR0536 | $235,000 |
| JD | 4240 | Tractor | 1981 | Tractor | 2674 | X | $26,900 |
| JD | 5320+541 Ldr | Tractor | 2001 | Tractor | 280 | TR0524 | $25,900 |
| JD | 7930 | Tractor | 2009 | Tractor | 950 | X | $152,000 |
| FNH | TS100+Loader | Tractor | 2000 | Tractor | 4300 | X | $22,900 |
| Mensch | 3375 | Wagon or Spreader | 2007 | Bedding Spreader | x | SPR996 | $13,900 |
| Jay Lor | 2425 | Wagon or Spreader | 01? | Mixer Wagon | X | WAG984 | $7,250 |
| Knight | 3036 | Wagon or Spreader | 2001 | Mixer Wagon | x | WAG969 | $11,500 |
| Knight | 3036 | Wagon or Spreader | '01? | Mixer Wagon | x | WAG970 | $12,000 |
| Knight | 3050 | Wagon or Spreader | 2002 | Mixer Wagon | X | WAG973 | $16,900 |
| Knight | 5168 | Wagon or Spreader | 2008 | Mixer Wagon | x | WAG980 | $22,500 |
| Knight | RC160 | Wagon or Spreader | 2010 | Mixer Wagon | x | WAG982 | $37,900 |
|
[Home] [Machinery] [Parts] [Service] [Ag Management] [News & Notes] [Weather] [Employment] [Contact] [Links] |
|
Machinery Dept: Phone: 315-253-3203 email: omi@oharamachinery.com Click here for contact info and directions to our store
|